Carter County, Missouri MOGenWeb Project |
Family or Surname | Time Frame | Migration Route | Researcher |
---|---|---|---|
ADAMS | 1846 to present | Tim Darrow | |
ARMES | Mary Belobraydic | ||
ARMSTRONG | H Lonsdale | ||
BAKER | 1830 to 1900 | MO | Scott Clark |
BALES | 1840 to present | Julie Huggins | |
BAY | 1850 | MO> LA | Kellie Hamma |
BERRY | 1910 to present | NC>MO | Greg Laughlin |
BIRLEW | 1844 to ? | IL>MO | Gloria (Birlew) Hursey |
BIRLEW | 1840 to present | Julie Huggins | |
BOUNDS | 1850 to present | NC>MO | Judy Atkisson |
BRAME | 1860 to present | Gale Green | |
BUCHANAN | 1840 to present | Julie Huggins | |
CHILTON | 1830 to 1880 | NC>TN>MO | Genevieve Kile |
CLARK | 1840 to 1900 | IN>OH>MO | Scott Clark |
COLYOTT | 1900 to present | MO | Rodney Colyott |
CROWLEY | 1840 to present | Julie Huggins | |
DAWSON | James D Dawson | ||
DEATON | 1850 to present | NC>TN>MO | Judy Atkisson |
DERRICKSON | Sandy McSpadden | ||
DIXON | Connie Dixon | ||
DRISKILL | Kelli Hamma | ||
DUNIGAN | 1833 to present | Juanita S. Dunigan Begnaud | |
EMMONS | 1840 to present | Keith Hale | |
EZELL | Mary Belobraydic | ||
FARMER | Mary Belobraydic | ||
FOSTER | Terri Sanday | ||
FRANKLIN | 1870 to ? | VA>MO | Stacy Richardson |
FREEMAN | 1880 to present | Gale Green | |
FRY | Jon Myatt | ||
GENTLE | Mary Belobraydic | ||
GOBLE | Before 1900 | Christine Lewellen West | |
GOWIN | Terri Sanday | ||
GREEN | 1857 to present | TN>MO | Gale Green |
HANOW | Terri Sanday | ||
Family or
Surname | Time Frame | Migration
Route | Researcher |
HAMPTON | 1840 to present | NC>TN>MO | Rodney Colyott |
HAWKINS | 1840 to 1870 | MO | Genevieve Kile |
HEADRICK | 1859 | MO | Jan Lowe |
HUGHES | 1870 to Present | Lisa Douglas | |
HUNTER | 1870 to Present | Reba Strauhs | |
JAMES | 1900-1920 | AR>MO | Theresa James Hill |
JONES | Mary Belobraydic | ||
KEARBEY | 1930-1940 | Kathy Kearbey | |
KELLEY | Jon Myatt | ||
KELLEY | 1808 to PRESENT | MO | Genevieve Kile |
KUNKLEMAN | 1870 to Present | Reba Strauhs | |
LEACH | 1830 to present | MO | Rodney Colyott |
LOCK/LOCKE | Late 1800's-Early
1900's | AR & MO | Ramona Locke
Adams |
LONGBOTTOM | Mid-1800's to
present | AR>MO | Greg Laughlin |
MABERRY | 1825 to ? | IL>MO | Gloria (Birlew)
Hursey |
MARCENETTE | 1840 to present | Julie Huggins | |
McDANIEL | 1910-1920 | MO | Mary McDaniel |
MCPHERSON | IA,IL,CO,MO,OK | Jackie Hart Stegeman | |
McSPADDEN | Sandy McSpadden | ||
MEYERS | Barbara Barrett | ||
MORLAN | Barbara Barrett | ||
MYATT | Jon Myatt | ||
NANNA | 1870 to present | Keith Hale | |
NEAL | 1860 to present | NC>MO | Sylvia Hathaway |
NICHOLS | 1860 to present | NC>MO | Sylvia Hathaway |
Family or
Surname | Time Frame | Migration
Route | Researcher |
PAUL | 1840 to present | Julie Huggins | |
PENDLETON | Terri Sanday | ||
RECTOR | 1848 to 1900 | TN>KY>MO | Scott Clark |
RIGGS | Terri Sanday | ||
ROBERTSON | Barbara Barrett | ||
ROBERTSON | 1818 to present | Gale Green | |
RODEBUSH | H Lonsdale | ||
RODGERS | 1850 to Present | Lisa Douglas | |
ROSCUM | Terri Sanday | ||
SAMPLES | 1840 to present | Julie Huggins | |
SIMONS | Mary Belobraydic | ||
SMELSER | 1833 to present | Juanita S. Dunigan
Begnaud | |
SNIDER | 1830 to present | NC>MO | Sylvia Hathaway |
SHEETS | 1840 to present | Julie Huggins | |
SNIDER | Mike Snider Denise Woodside | ||
STACY | 1886-present | IL>MO | Yvonne Stedman |
STEPHENS | 1861-1900 | TN>MO | Yvonne Stedman |
STICKNEY | 1840 to present | Keith Hale | |
STRATTON | 1880-1914 | NC>MO | Yvonne Stedman |
SUTTON | Michel Laflandre | ||
TAYLOR | Before 1900 | Christine Lewellen
West | |
TERRY | 1850 to present | MS>MO | Rodney Colyott |
THOMPSON | Mary Belobraydic | ||
THOMPSON | Kelli Hamma |
||
TURLEY | Kat Steele Steward | ||
WALTERS | mid 1800's to 1943 | Denise Woodside | |
WEBB | 1840 to present | TN>MO | Chris Lyons |
WEBB | 1840 to present | TN>MO | Rodney Colyott |
WEBB | Keith Hale | ||
WEST | Before 1900 | Christine Lewellen
West | |
WINDES | 1850'S to present | George Windes | |
WINDES | Mid-1800's to
present | SC>MO | Greg Laughlin |
YATES | 1840 to present | Julie Huggins |